Hardee’s Menu With Prices
Typical Hardee’s prices and calories for made from scratch biscuits, charbroiled Thickburgers, hand breaded chicken tenders, combos, sides, shakes and kids meals, plus breakfast hours and current deals.
🔥 Hardee’s Hot Deals
Participating restaurantsHardee’s keeps a value bag and two 2 for $5 offers on the menu. App deals change weekly.
| Deal | Price | Details |
|---|---|---|
| Original Bag Best value | $5.99 | A main, a side and a drink in one bag |
| 2 for $5 Breakfast Wraps | $5.00 | Two breakfast wraps during morning hours |
| 2 for $5 Chicken Tender Wraps | $5.00 | Two wraps with hand breaded tenders |
| My Rewards App | Free | Points on every order plus app only weekly offers |
Made From Scratch Biscuits
Breakfast hoursHardee’s bakes biscuits in house every morning, and breakfast is the busiest part of its day.
| Biscuit | Price | Calories |
|---|---|---|
| Sausage Biscuit | about $1.55 | 630 cal |
| Biscuit ‘N’ Gravy | about $2.15 | 530 cal |
| Country Ham Biscuit | about $2.50 | 440 cal |
| Blueberry Biscuit | about $3.00 | 480 cal |
| Bacon, Egg and Cheese Biscuit | about $4.10 | 570 cal |
| Sausage and Egg Biscuit | about $4.86 | 700 cal |
| Super Sausage Biscuit | about $5.11 | 780 cal |
| Hand Breaded Chicken Biscuit Popular | about $6.74 | 610 cal |
Charbroiled Burgers
From 10:30 AM| Burger | Price | Calories |
|---|---|---|
| Double Cheeseburger | about $5.24 | 560 cal |
| Big Cheeseburger | about $6.11 | 600 cal |
| Famous Star with Cheese | about $6.61 | 670 cal |
| Frisco Burger | about $7.50 | 860 cal |
| Bacon Cheeseburger | about $8.10 | 770 cal |
| Mushroom & Swiss | about $8.25 | 720 cal |
| Super Star with Cheese | about $8.75 | 930 cal |
| Monster Thickburger | about $13.50 | 1,140 cal |
Chicken Tenders & Sandwiches
Hand breaded| Item | Price | Calories |
|---|---|---|
| Chicken Tenders, 3 pc | about $3.99 | 260 cal |
| Chicken Tenders, 5 pc | about $5.79 | 430 cal |
| Chicken Tenders Box, 10 pc | about $14.65 | 860 cal |
| Hot Ham ‘N’ Cheese | about $3.99 | 410 cal |
| Hand Breaded Chicken Sandwich | about $6.24 | 650 cal |
| Nashville Hot Chicken Sandwich | about $8.10 | 720 cal |
Combos
Medium fries and a drink| Combo | Price | Calories |
|---|---|---|
| Famous Star Combo | about $9.49 | 1,100 to 1,400 cal |
| Chicken Biscuit Combo | about $10.59 | 900 to 1,100 cal |
| Mushroom & Swiss Combo | about $11.09 | 1,150 to 1,450 cal |
| 5 pc Chicken Tenders Combo | about $11.29 | 850 to 1,150 cal |
| Chicken Sandwich Combo | about $11.75 | 1,050 to 1,350 cal |
Sides, Shakes & Kids Meals
Add-ons| Item | Price | Calories |
|---|---|---|
| Hash Rounds | $1.99 to $2.75 | 260 to 460 cal |
| Grits | about $2.00 | 110 cal |
| Natural Cut Fries | $2.79 to $3.75 | 280 to 470 cal |
| Apple Turnover | about $1.48 | 270 cal |
| Hand Scooped Ice Cream Shake | about $4.55 | 700 to 800 cal |
| Kids Meal | $4.75 to $5.10 | 450 to 650 cal |
Hardee’s Hours
Typical times, local time| Service | Time | Notes |
|---|---|---|
| Restaurant | About 6 AM to 10 or 11 PM | Some drive-thrus stay open later |
| Breakfast, weekdays | Opening to 10:30 AM | Biscuits and breakfast platters |
| Breakfast, weekends | Opening to 11 AM | Half hour later than weekdays |
Hardee’s ordering tips
Come for breakfast
Biscuits are what Hardee’s does best, and a Sausage Biscuit costs about $1.55.
Pick the Original Bag
At $5.99 for a main, side and drink, it beats most combo prices by $3 or more.
Use the 2 for $5 offers
Breakfast wraps and tender wraps are both 2 for $5.
Swap fries for Hash Rounds
Ask for Hash Rounds with a combo, even after breakfast at many locations.
Buy tenders in a box
The 10 piece box is cheaper per tender than two 5 piece orders.
Check the app weekly
My Rewards members get offers that are not on the menu board.
About Hardee’s prices
Wilber Hardee opened the first Hardee’s in Greenville, North Carolina in 1960. CKE Restaurants bought the chain in 1997, and it now shares most of its burger menu with Carl’s Jr., which operates in the West. Hardee’s is strongest in the Southeast and Midwest. Franchisees set their own prices, so totals vary by state. The figures here are typical prices before tax.
Hardee’s menu FAQ
What time does Hardee’s stop serving breakfast?
10:30 AM on weekdays and 11 AM on weekends at most restaurants.
How much is a chicken biscuit at Hardee’s?
The Hand Breaded Chicken Biscuit costs about $6.74, or about $10.59 as a combo.
What is in the Hardee’s Original Bag?
A main item, a side and a drink for $5.99.
What is the biggest burger at Hardee’s?
The Monster Thickburger, about $13.50 and 1,140 calories.
Are Hardee’s and Carl’s Jr. the same company?
Yes. Both are owned by CKE Restaurants and share most burgers, but Hardee’s has its own biscuit breakfast.
What is the cheapest item at Hardee’s?
The Apple Turnover at about $1.48, followed by the Sausage Biscuit at about $1.55.
More breakfast and burger menus
All menusPrices shown are typical US prices and may vary by location. Hardee’s is a trademark of its owner. Menu Info is not affiliated with Hardee’s.