Bonefish Grill Menu With Prices
Bonefish Grill prices from the official menu of its Louisville, Kentucky restaurant: Bang Bang Shrimp, wood grilled fish, steaks, tacos, pasta, kids meals and family bundles, plus Dine Rewards.
🔥 Bonefish Grill Hot Deals
Checked November 15, 2026The $10 Dine Rewards welcome reward basically pays for a starter. Bundles are the value play for families.
| Deal | Price | Details |
|---|---|---|
| Dine Rewards sign up App | $10 reward | New members get a $10 reward that expires 90 days after joining |
| Dine Rewards points App | $5 for 350 points | Earn 5 points per $1 on food and non alcoholic drinks |
| Heroes Discount | 10% off | Service members, veterans and first responders with valid ID |
| Family Bundle Grilled Chicken | $57.00 | Feeds up to five with salad, bread and cookies |
Bonefish Grill vs IHOP: whose deals win this week?
Pick any restaurant and see its live deals next to Bonefish Grill's, side by side.
Bonefish Grill
This page · checked Nov 15Lowest price dealDine Rewards points $5 for 350 points
- Dine Rewards sign up$10 rewardApp
New members get a $10 reward that expires 90 days after joining
- Dine Rewards points$5 for 350 pointsApp
Earn 5 points per $1 on food and non alcoholic drinks
- Heroes Discount10% off
Service members, veterans and first responders with valid ID
- Family Bundle Grilled Chicken$57.00
Feeds up to five with salad, bread and cookies
Loading IHOP deals…
Aliza's Picks at Bonefish Grill
What I order when I want the most for my money. Picked from the prices on this page, not paid placements.
- First visitBang Bang Shrimp$14.50
Crispy shrimp in creamy spicy sauce. Order it and you will see why.
- My fish pickMahi-Mahi with Mango Salsa$25.50
Fresh, bright and not heavy.
- Feed the familyFamily Bundle Lily's Chicken$59.00
Salad, bread and cookies are included.
- Deal I'd grab this weekDine Rewards sign up$10 reward
New members get a $10 reward that expires 90 days after joining. See all Bonefish Grill deals
Starters
Lexington, KY pricesBang Bang Shrimp is why most people come. These starter prices are from the Lexington, Kentucky store.
| Appetizer | Price | Calories |
|---|---|---|
| Steamed Edamame | $8.50 | Not listed |
| Blackened Chicken Egg Rolls | $12.50 | Not listed |
| Bang Bang Shrimp | $14.50 | 740 |
| Tempura Crunch Sashimi Tuna | $14.90 | Not listed |
| Imperial Dip | $15.50 | Not listed |
| Crispy Calamari | $15.90 | Not listed |
| Crab Cakes | $16.90 | Not listed |
Make Bonefish Grill at Home
Craving Bonefish Grill without the drive? These kitchen picks help you recreate your favorites at home.
As an Amazon Associate, Menu Info earns from qualifying purchases.
Soups & Greens
Add a proteinA salad with grilled shrimp is a full meal for about twenty dollars.
| Item | Price | Calories |
|---|---|---|
| Tomato Bisque, cup | $5.90 | 270 |
| Tomato Bisque, bowl | $6.90 | 530 |
| Bonefish House Salad | $10.50 | 310 |
| Classic Caesar Salad | $10.50 | 320 |
| Shaved Brussels Sprouts Salad | $10.50 | 230 |
| Any salad with wood grilled chicken | $19.90 | Varies |
| Any salad with wood grilled shrimp | $20.90 | Varies |
| Any salad with wood grilled salmon | $21.90 | Varies |
From the Wood-Fired Grill
Pick a sauceChoose the fish, choose a sauce, and two sides come with it. Salmon and trout are the best value.
| Fish or steak | Price | Calories |
|---|---|---|
| 8 oz Chicken Breast | $23.30 | Not listed |
| Atlantic Salmon | $24.90 | Not listed |
| Rainbow Trout | $24.90 | Not listed |
| Mahi-Mahi | $25.50 | Not listed |
| 9 oz Sirloin | $26.50 | Not listed |
| Grilled Scallops & Shrimp | $29.70 | About 810 |
| 7 oz Barrel Cut Filet | $34.90 | Not listed |
| Chilean Sea Bass | $39.90 | Not listed |
| 7 oz Barrel Cut Filet & Lobster Tail | $47.90 | Not listed |
From the Sea
Chef platesBang Bang Shrimp Tacos give you the famous sauce as a full meal.
| Dish | Price | Calories |
|---|---|---|
| Bang Bang Shrimp Tacos (3) | $20.50 | 1600 |
| Fish & Chips | $21.30 | Not listed |
| Blackened Baja Fish Tacos | $22.50 | Not listed |
| Creamy Tomato Salmon Linguine | $24.90 | Not listed |
| Creamy Tomato Shrimp Linguine | $24.90 | Not listed |
| Scallops & Shrimp Scampi Pasta | $26.30 | 1700 |
| Unicorn Fish & Shrimp | $26.90 | Not listed |
| Cod Imperial | $27.50 | Not listed |
| Pan-Seared Blackened Ahi Tuna | $27.50 | Not listed |
| Bourbon Glazed Salmon | $28.30 | Not listed |
| Pan-Asian Black Cod | $28.90 | Not listed |
| Lobster Ravioli | $31.90 | Not listed |
| Twin Cold Water Lobster Tails | $44.90 | Not listed |
Sides
All one priceOne price for every side.
| Side | Price | Calories |
|---|---|---|
| Truffle Fries | $5.90 | 680 |
| Crispy Cauliflower | $5.90 | Not listed |
| Kung Pao Brussel Sprouts | $5.90 | Not listed |
| Grilled Asparagus | $5.90 | Not listed |
| Roasted New Potatoes | $5.90 | Not listed |
Kids Menu
Under $10All kids plates are under ten dollars.
| Kids meal | Price | Calories |
|---|---|---|
| Kids Popcorn Chicken | $8.50 | Not listed |
| Kids Mac N' Cheese | $8.50 | Not listed |
| Kids Popcorn Shrimp | $8.90 | Not listed |
| Kids Grilled Chicken | $8.90 | Not listed |
| Kids Fish Strips | $9.50 | 130 |
| Kids Grilled Shrimp | $9.50 | Not listed |
Drinks
Non alcoholicThe Dragon Fruit No-Jito is a fun mocktail.
| Drink | Price | Size |
|---|---|---|
| Cold Beverages (soda, iced tea) | $3.19 | Glass |
| Sparkling Blueberry Refresher | $4.90 | Glass |
| Dragon Fruit No-Jito | $5.50 | Glass |
| Acqua Panna | $5.49 | 1 liter |
| San Pellegrino | $5.49 | 1 liter |
| Fresh Brewed Iced Tea | $7.50 | Gallon |
| Country Style Lemonade | $7.50 | Gallon |
Family Bundles
CarryoutBundles feed up to five with salad, bread and cookies.
| Bundle | Price | Includes |
|---|---|---|
| Family Bundle Grilled Chicken | $57.00 | Salad, bread, cookies |
| Family Bundle Creamy Tomato Cavatappi Pasta | $58.00 | Salad, bread, cookies |
| Family Bundle Lily's Chicken | $59.00 | Salad, bread, cookies |
| Family Bundle Bang Bang Shrimp Tacos | $65.00 | 12 tacos |
| Family Bundle Cavatappi Pasta with Chicken | $69.00 | Salad, bread, cookies |
| Family Bundle Cavatappi Pasta with Shrimp | $71.00 | Salad, bread, cookies |
| Family Bundle Grilled Salmon | $74.00 | Salad, bread, cookies |
Bonefish Grill Hours
Local timeThe Louisville store opens at 11 AM every day and closes at 10 PM, or 9 PM on Sunday. Happy hour starts at 4 PM at most stores. There is no weekday breakfast.
| Day | Time | Notes |
|---|---|---|
| Monday to Saturday | 11:00 AM to 10:00 PM | Louisville, KY |
| Sunday | 11:00 AM to 9:00 PM | Louisville, KY |
| Happy hour | 4:00 PM to Varies | Daily, times vary by location |
Bonefish Grill ordering tips
Join Dine Rewards first
The $10 welcome reward covers most of a starter.
Pick salmon or trout
They are the cheapest fish on the wood grill at $24.90.
Try the tacos
Bang Bang Shrimp Tacos at $20.50 cost less than most grill plates.
Ask about the Heroes Discount
Service members, veterans and first responders get 10% off.
About Bonefish Grill prices
Bonefish Grill began in St. Petersburg, Florida, in 2000 and belongs to Bloomin' Brands, alongside Outback and Carrabba's.
Prices here come from Bonefish Grill's own item pages for its Louisville store, with starters from the Lexington store. Desserts like key lime and cheesecake are on the menu, but their prices were not shown online, so we left them out.
Bonefish Grill menu FAQ
What is the most expensive item at Bonefish Grill?
The 7 oz Barrel Cut Filet & Lobster Tail at $47.90 at our Louisville sample store.
How much are Bang Bang Shrimp Tacos?
$20.50 for three tacos.
Does Bonefish Grill offer a military discount?
Yes. The Heroes Discount gives 10% off to service members, veterans and first responders with ID.
How much is a Bonefish Grill family bundle?
From $57.00 for grilled chicken to $74.00 for grilled salmon. Each feeds up to five.
Can I use Outback rewards at Bonefish Grill?
Yes. Dine Rewards works at Bonefish Grill, Outback, Carrabba's and Fleming's.
When did Bonefish Grill open?
January 15, 2000, in St. Petersburg, Florida.
More menus to compare
All menusPrices shown come from one Bonefish Grill restaurant and may vary by location. Bonefish Grill is a trademark of its owner. Menu Info is not affiliated with Bonefish Grill.
