Fleming's Steakhouse Menu With Prices
Fleming's Prime Steakhouse & Wine Bar prices and calories from the official West Hartford, Connecticut dinner menu: starters, prime steaks and Wagyu, seafood, sides, cocktails and wine, plus Social Hour and holiday offers.
Updated Prices and deals checked by Aliza
🔥 Fleming's Hot Deals
Checked November 22, 2026Social Hour is the everyday deal, and the holiday offers run through the end of the year.
| Deal | Price | Details |
|---|---|---|
| Social Hour Daily | $9 cocktails | Hand crafted cocktails at the bar, 4 PM to 6:30 PM |
| Thanksgiving Prix Fixe Nov 26 | From $64 | Turkey, petite filet or prime ribeye with shared holiday sides |
| Gift card bonus Through Dec 31 | $20 per $100 | Bonus card with every $100 in gift cards |
| Filet & Shrimp three courses | From $59 | Filet medallions and Diablo shrimp with a starter and dessert, West Hartford |
| Dine Rewards | 5 points per $1 | 350 points earn a $5 reward at Fleming's, Outback, Carrabba's and Bonefish Grill |
Fleming's vs Fogo de Chão: whose deals win this week?
Pick any restaurant and see its live deals next to Fleming's, side by side.
Fleming's
This page · checked Nov 22Lowest price dealDine Rewards 5 points per $1
- Social Hour$9 cocktailsDaily
Hand crafted cocktails at the bar, 4 PM to 6:30 PM
- Thanksgiving Prix FixeFrom $64Nov 26
Turkey, petite filet or prime ribeye with shared holiday sides
- Gift card bonus$20 per $100Through Dec 31
Bonus card with every $100 in gift cards
- Filet & Shrimp three coursesFrom $59
Filet medallions and Diablo shrimp with a starter and dessert, West Hartford
Loading Fogo de Chão deals…
Aliza's Picks at Fleming's
What I order when I want the most for my money. Picked from the prices on this page, not paid placements.
- My favoritePrime Bone-in Ribeye$84
Twenty ounces of prime beef with a deep, beefy flavor.
- Snack runSignature Onion Rings with a Social Hour cocktail$20 plus $9
My go to when I just want a drink after work.
- Meat freeMushroom & Tomato Ragout Pasta$41
A hearty plate for a guest who skips steak.
- Deal I'd grab this weekSocial Hour$9 cocktails
Hand crafted cocktails at the bar, 4 PM to 6:30 PM. See all Fleming's deals
For the Table
StartersCalamari, crab cakes and onion rings sit next to oysters, caviar and a full shellfish tower.
| Item | Price | Calories |
|---|---|---|
| Chilled Shellfish Tower (serves 1 to 2) | $105 | 1660 |
| Chilled Shellfish Tower (serves 4 to 6) | $179 | 2650 |
| Osetra Amber Caviar Add On for the Tower | $79 | 70 |
| Osetra Amber Caviar Service (1 oz) | $126 | 480 |
| Yellowtail Crudo | $27 | 160 |
| Fresh Oysters (half dozen) | $28 | 180 |
| Fresh Oysters (dozen) | $54 | 340 |
| Colossal Shrimp Cocktail | $27 | 320 |
| Ahi Tuna Poke | $26 | 680 |
| Sweet Chili Calamari | $26 | 870 |
| Burrata with Prosciutto | $24 | 650 |
| Crab Cakes | $33 | 460 |
| Signature Onion Rings | $20 | 1340 |
| Beef Carpaccio | $27 | 810 |
Make Fleming's at Home
Craving Fleming's without the drive? These kitchen picks help you recreate your favorites at home.
As an Amazon Associate, Menu Info earns from qualifying purchases.
Salads & Soups
For oneSoups and salads are sized for one diner.
| Item | Price | Calories |
|---|---|---|
| Chopped Wedge Salad | $19 | 560 |
| Fleming's Salad | $19 | 400 |
| Caesar Salad | $19 | 380 |
| Lobster Bisque | $22 | 440 |
| French Onion Soup | $20 | 390 |
| Mushroom Brie Soup | $18 | 320 |
Prime Steaks & Wagyu
Served aloneSteaks are à la carte. The Wagyu Tasting Flight is the fun one if you want to compare styles.
| Item | Price | Calories |
|---|---|---|
| Main Filet Mignon (11 oz) | $73 | 590 |
| Bone-in Filet Mignon (14 oz) | $87 | 760 |
| Petite Filet Mignon (8 oz) | $67 | 440 |
| Prime New York Strip (16 oz) | $79 | 1000 |
| Prime Tomahawk (35 oz) | $150 | 2820 |
| Prime Bone-in Ribeye (20 oz) | $84 | 1470 |
| Prime Petite Bone-in Ribeye (14 oz) | $78 | 1140 |
| Dry-aged Ribeye (16 oz) | $84 | 1130 |
| Spinalis Ribeye Cap (9 oz) | $86 | 930 |
| Prime Bone-in Ribeye with Garlic Butter Shrimp (20 oz) | $97 | 2110 |
| Wagyu Tasting Flight (2 oz) | $123 | 800 |
| Wagyu Tasting Flight (4 oz) | $223 | 1500 |
| Japanese A5 Wagyu Strip (4 oz) | $152 | 640 |
| Australian Carrara Wagyu Strip (14 oz) | $118 | 1640 |
| Australian Carrara Wagyu Filet Mignon (8 oz) | $87 | 640 |
Steak Add Ons
Top it offTop a steak with shrimp, lobster or a garlic mushroom mix.
| Item | Price | Calories |
|---|---|---|
| Roasted Garlic Mushroom Medley | $21 | 440 |
| Colossal Diablo Shrimp | $26 | 520 |
| Truffle-poached Lobster & Caviar | $32 | 560 |
| Trio of Steak Finishes | $9 | 430 |
| Steamed Lobster Tail | $41 | 480 |
Entrées
Seafood and moreNot everyone wants steak, so there is sea bass, salmon, scallops, lamb, chicken, pork and a pasta.
| Item | Price | Calories |
|---|---|---|
| Filet Mignon & North Atlantic Lobster Tail (8 oz filet) | $111 | 1160 |
| Filet Mignon & North Atlantic Lobster Tail, upgrade to Main Filet | +$6 | 1310 |
| Filet Mignon & North Atlantic Lobster Tail, upgrade to Prime Bone-In Ribeye | +$17 | 2420 |
| Jumbo Scallops with Wild Mushroom Risotto | $68 | 930 |
| Barbecue Salmon Fillet | $55 | 690 |
| Oven Roasted Lumina Lamb Chops | $63 | 360 |
| Seared Ahi Tuna Steak | $54 | 790 |
| North Atlantic Lobster Tails | $77 | 800 |
| Double Breast of Chicken | $49 | 630 |
| Double-thick Pork Rib Chop (20 oz) | $55 | 1050 |
| Ginger-soy Chilean Seabass | $61 | 360 |
| Mushroom & Tomato Ragout Pasta | $41 | 1060 |
| Mushroom & Tomato Ragout Pasta, add chicken | +$4 | 150 |
| Mushroom & Tomato Ragout Pasta, add shrimp | +$6 | 110 |
| Herb-roasted Brick Chicken | $53 | 1840 |
| Seared Yellowtail | $55 | 1240 |
| Surf & Turf | $90 | 1050 |
Sides
To shareEach side is sized for two or more. Fleming's Potatoes is the one most tables order.
| Item | Price | Calories |
|---|---|---|
| Crispy Pancetta Brussels Sprouts | $20 | 790 |
| Roasted Asparagus | $20 | 150 |
| Thai Green Beans | $19 | 430 |
| Roasted Vegetables | $20 | 220 |
| Sweet Corn Brûlée | $19 | 680 |
| Mashed Potatoes | $19 | 620 |
| Fleming's Potatoes | $19 | 880 |
| Baked Potato (plain) | $19 | 500 |
| Baked Potato (loaded) | $19 | 910 |
| Chipotle Cheddar Mac & Cheese | $20 | 1110 |
Cocktails & Zero Proof
At the barThree of the zero proof drinks can be turned into a cocktail for $4 more.
| Item | Price | Calories |
|---|---|---|
| Jones Street Manhattan | $22 | 260 |
| Signature Smoked Old Fashioned | $25 | 160 |
| Signature Smoked Old Fashioned, make it our classic old fashioned | $19 | 160 |
| Ultra-violet Ube | $18 | 240 |
| Blueberry Lemon Drop | $19 | 250 |
| Artisanal Margarita | $18 | 220 |
| The Butterfly Effect | $17 | 180 |
| Strawberry Fields | $18 | 240 |
| Pineapple Castaway | $18 | 160 |
| Small Batch Smash | $17 | 230 |
| Salted Caramel Espresso Martini | $19 | 280 |
| Amused & Infused Martini | $28 | 300 |
| Golden State of Mind | $13 | 90 |
| Golden State of Mind, make it a cocktail with Ketel One vodka | $17 | 190 |
| Herb Your Enthusiasm | $13 | 70 |
| Herb Your Enthusiasm, make it a cocktail with Hendrick's gin | $17 | 180 |
| Espresso Yourself | $13 | 120 |
| Espresso Yourself, make it a cocktail with Don Julio Blanco tequila | $17 | 220 |
| Missing Thorn By Aaron Pott Sparkling Rosé Alcohol Removed | $15 | Not listed |
| Töst | $13 | 50 |
Wine by the Glass
A sampleFleming's pours many wines by the glass. Here are a few, with the bottle price next to it.
| Wine | Glass | Bottle |
|---|---|---|
| Kettmeir, Pinot Grigio, Alto Adige, 2025 | $18 | $72 |
| Domaine Bousquet, Chardonnay, Organic, 2024 | $14 | $56 |
| Lange Estate, Reserve, Pinot Noir, Willamette Valley, 2022 | $20 | $80 |
| Silverado Vineyards, Cabernet Sauvignon, Napa Valley, 2023 | $28 | $112 |
| Mionetto, Avantgarde Prosecco, NV | $12 | $48 |
| Franciscan, Cabernet Sauvignon, California, 2023 | $13 | $52 |
| Caymus Vineyards, Cabernet Sauvignon, Napa Valley, 2023 | $45 | $185 |
Fleming's Hours
Local timeFleming's is mainly a dinner spot, opening at 4 PM at most locations. West Hartford also opens at 11 AM Tuesday to Saturday. Social Hour runs at the bar every day from 4 PM to 6:30 PM. On Thanksgiving, restaurants are open 11 AM to 8 PM.
| Day | Time | Notes |
|---|---|---|
| Monday | 4:00 PM to 10:00 PM | West Hartford |
| Tuesday to Saturday | 11:00 AM to 10:00 PM | West Hartford |
| Sunday | 4:00 PM to 9:00 PM | West Hartford |
| Social Hour | 4:00 PM to 6:30 PM daily | Bar |
| Christmas Day | Closed | West Hartford |
Fleming's money saving tips
Go for Social Hour
From 4 PM to 6:30 PM every day the bar pours $9 hand crafted cocktails.
Order the petite filet
The 8 oz filet is $67, six dollars less than the main filet.
Use Dine Rewards
Points earned at Fleming's also work at Outback, Carrabba's and Bonefish Grill.
Grab the gift card bonus
Through December 31, a $100 gift card purchase comes with a $20 bonus card.
About Fleming's prices
Paul Fleming and Bill Allen opened the first Fleming's in Newport Beach, California, in 1998. Bloomin' Brands owns it today, and there are more than 65 restaurants.
Prices here come from the West Hartford dinner menu printed in October 2026. Other Fleming's restaurants set their own prices.
Fleming's menu FAQ
How much is the filet mignon at Fleming's?
At West Hartford the petite 8 oz filet is $67, the main 11 oz filet is $73 and the 14 oz bone-in filet is $87.
How much are sides at Fleming's?
Most sides are $19 or $20 at West Hartford, including the house favorite, Fleming's Potatoes, at $19.
When is Fleming's Social Hour?
Every day from 4 PM to 6:30 PM at the bar, with $9 hand crafted cocktails.
Does Fleming's serve Thanksgiving dinner?
Yes. A Thanksgiving prix fixe starts at $64 per guest on November 26, and the regular menu is served too.
Do Fleming's points work at Outback?
Yes. Dine Rewards is shared by Fleming's, Outback Steakhouse, Carrabba's and Bonefish Grill.
Where was the first Fleming's?
Newport Beach, California, in 1998.
More menus to compare
All menusPrices shown may vary by location. Fleming's is a trademark of its owner. Menu Info is not affiliated with Fleming's.
