Chili's Menu With Prices
What Chili's costs right now: the 3 for Me tiers, Triple Dipper and other starters, Big Mouth Burgers, Crispers, fajitas, ribs, steaks, pasta, kids meals, desserts and margaritas. Doors open at 11 AM, and there is no breakfast menu.
🔥 Chili's Hot Deals & New Items
Participating restaurantsChili's built its comeback on value. These are the offers worth knowing before you order.
| Offer | Price | Details |
|---|---|---|
| 3 for Me Best value | From $10.99 | Bottomless drink, starter and entree such as the Big Smasher or Big QP Burger |
| Kids meals Kids 12 and under | from $6.99 | Select kids meals with a side and a drink |
| Margarita of the Month | $6 | Featured flavor changes every month |
| My Chili's Rewards | Free items | Free chips and salsa or a non alcoholic drink on visits, plus a birthday dessert |
Chili's vs Red Robin: whose deals win this week?
Pick any restaurant and see its live deals next to Chili's, side by side.
Chili's
This page · checked Nov 13Lowest price dealMy Chili's Rewards Free items
- 3 for MeFrom $10.99Best value
Bottomless drink, starter and entree such as the Big Smasher or Big QP Burger
- Kids mealsfrom $6.99Kids 12 and under
Select kids meals with a side and a drink
- Margarita of the Month$6
Featured flavor changes every month
- My Chili's RewardsFree items
Free chips and salsa or a non alcoholic drink on visits, plus a birthday dessert
Loading Red Robin deals…
Aliza's Picks at Chili's
What I order when I want the most for my money. Picked from the prices on this page, not paid placements.
- My value order3 for Me, value tier$10.99
A burger or crispy sandwich with a drink and a side for $10.99. The best value at any big sit down chain.
- Lighter pickMargarita Grilled Chicken$17.49
About 640 calories, less than half of most entrees here.
- For the groupTriple Dipper$15.99
Three starters on one plate, made for sharing. Two or three people can split it as a meal.
- Deal I'd grab this week3 for MeFrom $10.99
Bottomless drink, starter and entree such as the Big Smasher or Big QP Burger. See all Chili's deals
3 for Me Value Menu
Drink + starter + entreeYou get three things in every 3 for Me meal: an entree from the tier you pick, a starter (chips and salsa, a side salad or a cup of soup) and a refillable soft drink, tea or lemonade. Moving up to a premium side or dessert is about $2.49.
| Tier | Price | Entree choices |
|---|---|---|
| Value tier Popular | $10.99 | Big Smasher Burger, Big QP Burger, Original Big Crispy, Oldtimer with Cheese |
| Middle tier | $14.99 | 3 pc Crispers Combo, Chicken Bacon Ranch Quesadillas, Bacon Cheeseburger |
| Top tier | $16.99 | 6 oz Classic Sirloin, Cajun Shrimp Pasta, Half Rack of Ribs |
Make Chili's at Home
Craving Chili's without the drive? These kitchen picks help you recreate your favorites at home.
As an Amazon Associate, Menu Info earns from qualifying purchases.
Appetizers
Built for sharing| Appetizer | Price | Calories |
|---|---|---|
| Chips and Salsa | $5.99 | 810 |
| Skillet Queso with Chips | $9.49 | 1,520 |
| Fried Pickles | $9.49 | 950 |
| Southwestern Eggrolls | $12.99 | 910 |
| Boneless Wings | $12.99 | 1,020 to 1,410 |
| Bone In Wings | $14.99 | 710 to 1,160 |
| Triple Dipper Fan favoriteChoose 3 starters | $15.99 | 1,540 to 3,040 |
Big Mouth Burgers and Sandwiches
Served with fries| Burger or Sandwich | Price | Calories |
|---|---|---|
| Big QP Burger | $12.99 | 890 |
| Big Smasher Burger Popular | $12.99 | 950 |
| Original Big Crispy Chicken Sandwich | $13.49 | 1,050 |
| Oldtimer with Cheese | $13.99 | 840 |
| Double Big Smasher Burger | $15.99 | 1,350 |
| Bacon Rancher | $16.49 | 1,370 |
| Mushroom Swiss Burger | $16.49 | 1,180 |
| Southern Smokehouse Bacon Burger | $16.99 | 1,710 |
Fajitas and Crispers
Fajitas come with tortillas, rice and beans| Item | Price | Calories |
|---|---|---|
| Chicken Fajitas | $18.99 | 930 to 1,500 |
| Shrimp Fajitas | $20.49 | 850 to 1,420 |
| Steak Fajitas | $21.99 | 1,040 to 1,610 |
| Mix and Match Fajitas | $22.49 | 990 to 1,560 |
| Original Crispers, 4 pc | $16.99 | 1,550 |
| Honey Chipotle Crispers, 4 pc | $17.49 | 1,860 |
| Nashville Hot Crispers, 4 pc | $17.49 | 2,140 |
Ribs and Steaks
Served with two sides| Item | Price | Calories |
|---|---|---|
| Baby Back Ribs, Half Rack | $17.99 | 1,160 to 1,350 |
| Baby Back Ribs, Full Rack Signature | $25.99 | 1,640 to 1,990 |
| 6 oz Classic Sirloin | $19.99 | 570 to 1,000 |
| 10 oz Classic Sirloin | $23.99 | 690 to 1,120 |
| Classic Ribeye, 12 oz | $27.99 | 1,000 to 1,430 |
Pasta, Chicken and Salads
Lighter picks marked| Item | Price | Calories |
|---|---|---|
| Chicken Bacon Ranch Quesadillas | $15.99 | 1,560 |
| Cajun Chicken Pasta | $17.49 | 1,270 |
| Cajun Shrimp Pasta | $18.99 | 1,180 |
| Margarita Grilled Chicken Lighter | $17.49 | 640 |
| Citrus Fire Chicken and Shrimp Lighter | $17.49 | 620 |
| Quesadilla Explosion Salad | $15.49 | 1,400 |
| Chicken Enchilada Soup, cup | $5.79 | 230 |
Kids Menu
Ages 12 and under, drink and side included| Kids Meal | Price | Calories |
|---|---|---|
| Kids Mac and Cheese | $6.99 | 500 to 610 |
| Kids Cheese Quesadilla | $7.49 | 410 to 620 |
| Kids Little Mouth Burger | $7.99 | 450 to 660 |
| Kids Crispy Chicken Crispers | $7.99 | 380 to 590 |
| Kids Grilled Chicken Bites | $7.99 | 280 to 490 |
Desserts and Drinks
Free birthday dessert for members| Item | Price | Calories |
|---|---|---|
| Skillet Chocolate Chip Cookie | $8.99 | 1,200 |
| Molten Chocolate Cake Signature | $9.29 | 1,170 |
| Triple Chocolate Brownie Sundae | $8.99 | 1,050 |
| Fountain Drink, Tea or Lemonade | $3.49 | Varies |
| Margarita of the Month | $6.00 | Varies |
| Presidente Margarita | $10.99 | Varies |
Chili's Hours
Typical times, local time| Day | Time | Notes |
|---|---|---|
| Sunday to Thursday | About 11 AM to 10 PM | Full menu all day |
| Friday and Saturday | About 11 AM to 11 PM | Bar often open later |
| Breakfast | Not served | Join the waitlist online before you go |
Chili's ordering tips
Start with 3 for Me
The $10.99 tier costs less than a Big Smasher on its own and adds a drink and starter.
Join My Chili's Rewards
Free chips and salsa or a drink on visits, plus a free birthday dessert.
Share a Triple Dipper
Order one Triple Dipper for the table instead of single appetizers. It feeds three or four people.
Pick the $6 margarita
The Margarita of the Month is the cheapest cocktail on the menu.
Share fajitas
A Mix and Match skillet with extra tortillas feeds two for less than two entrees.
Swap the fries
Choose steamed broccoli or a side salad to cut hundreds of calories.
About Chili's prices
Chili's opened in Dallas in 1975 and is owned by Brinker International. Most restaurants are company owned, so prices are fairly consistent, though big city and airport locations run higher. Over the past two years the 3 for Me menu, pitched directly against fast food prices, has driven a strong comeback in traffic.
Chili's menu FAQ
How much is 3 for Me at Chili's?
3 for Me starts at $10.99, with higher tiers at $14.99 and $16.99. Each includes a bottomless drink, a starter and an entree.
How much is the Triple Dipper?
About $15.99 for three appetizers of your choice with dipping sauces.
What is the Big Smasher Burger?
Two smashed beef patties with American cheese, lettuce, pickles, onions and a special sauce. About $12.99 alone or $10.99 in 3 for Me.
Does Chili's serve breakfast?
No. Chili's opens at 11 AM and serves lunch and dinner only.
How much is the Margarita of the Month?
$6 at most locations, with a new flavor each month.
How much are ribs at Chili's?
About $17.99 for a half rack and $25.99 for a full rack of baby back ribs.
Does Chili's give a free birthday dessert?
Yes. Join My Chili's Rewards and a free dessert shows up in your account during your birthday month.
What are the lightest meals at Chili's?
The lightest full plates are Citrus Fire Chicken and Shrimp, near 620 calories, and Margarita Grilled Chicken, near 640.
More casual dining menus
All menusPrices shown are typical US prices and may vary by location. Chili's is a trademark of its owner. Menu Info is not affiliated with Chili's.
