Huxtaburger Menu With Prices
Current Huxtaburger prices for beef and chicken burgers, plant-based burgers, tenders, Value Combos, breakfast, chips, desserts and Thicc Shakes, plus hours and tips to keep the bill down.
Updated Prices and deals checked
🔥 Huxtaburger Hot Deals
Standard menuHuxtaburger keeps its best value in the Value Combos and the classic range. These are the everyday prices worth knowing.
| Deal | Price | Details |
|---|---|---|
| Solo Value Combo 1 person | $19.95 | Rudy or Sandra, regular chips, 1 tender, small drink |
| Double Value Combo 2 people | $37.95 | 2 burgers, large chips, 2 tenders, 2 small drinks |
| Crew Value Combo 4 people | $65.95 | 4 burgers, 2 large chips, 4 tenders, 4 small drinks |
| Classic Cheeseburger Everyday | $7.95 | The cheapest burger on the menu |
Huxtaburger or McDonald's: who has the better deals?
Pick any chain and compare its current deals with Huxtaburger side by side.
Huxtaburger
This page · checked 19 NovCheapest dealClassic Cheeseburger $7.95
- Solo Value Combo$19.951 person
Rudy or Sandra, regular chips, 1 tender, small drink
- Double Value Combo$37.952 people
2 burgers, large chips, 2 tenders, 2 small drinks
- Crew Value Combo$65.954 people
4 burgers, 2 large chips, 4 tenders, 4 small drinks
- Classic Cheeseburger$7.95Everyday
The cheapest burger on the menu
Loading deals…
What to order at Huxtaburger
Our picks for the most food for your money, based on the prices on this page. Nothing here is paid for.
- Best valueClassic Cheeseburger$7.95
A proper burger for under eight dollars.
- SignatureHuxtaburger$14.50
The burger the chain is named after.
- For the groupCrew Value Combo$65.95
Four burgers, chips, tenders and drinks in one order.
- Deal of the weekSolo Value Combo$19.95
Rudy or Sandra, regular chips, 1 tender, small drink. All Huxtaburger deals
Beef Burgers
Grass-fed Aussie beefHuxtaburger names its burgers after people. The beef patties are Australian grass-fed beef. Swap to a gluten friendly or low carb bun for $3.50 extra.
| Item | Price | Good to know |
|---|---|---|
| Jane | $11.50 | The simplest beef burger |
| Rudy | $12.50 | Also in the Value Combos |
| Huxtaburger Popular | $14.50 | The house burger |
| Cheesus (single) | $14.50 | Double $19.50 |
| Kevin | $16.50 | Beef |
| Denise | $16.50 | Beef |
| Darren | $18.50 | Beef |
| Theo | $20.50 | Double beef patty |
Chicken & Plant-Based Burgers
Chicken, vege and plant-based| Item | Price | Good to know |
|---|---|---|
| Sandra | $12.50 | Chicken, also in the combos |
| Bam Bam | $14.95 | Chicken |
| Rachel | $15.95 | Chicken |
| Britney | $16.95 | Chicken |
| Vege Denise | $16.95 | Vege & plant-based range |
| Megan | $16.95 | Vege & plant-based range |
| Chad | $16.95 | Vege & plant-based range |
Classic Burgers & Chicken
Cheaper bites| Item | Price | Good to know |
|---|---|---|
| Cheeseburger Best value | $7.95 | Classic range |
| Chicken Burger | $7.95 | Grilled or fried |
| 5 Tenders | $12.95 | Extra tenders $2.95 each |
| 5 Boneless Thighs | $12.95 | Crispy fried or grilled |
Value Combos & Breakfast
Burgers, chips and drinks| Item | Price | Good to know |
|---|---|---|
| Solo Value Combo | $19.95 | Rudy or Sandra, regular chips, 1 tender, small drink |
| Double Value Combo | $37.95 | 2 burgers, large chips, 2 tenders, 2 small drinks |
| Crew Value Combo Group | $65.95 | 4 burgers, 2 large chips, 4 tenders, 4 small drinks |
| Add regular chips and a softy | $7.50 | Turn any burger into a meal |
| Add large chips and a 600 ml softy | $10.00 | Bigger meal upgrade |
| Bec | $10.95 | Breakfast burger |
| Morning Club Combo | $19.95 | Bec, 2 hash browns, sauce and a juice or coffee |
| Hash Browns | $1.95 | 2 pieces $2.95 |
Sides, Desserts & Shakes
Chips done properly| Item | Price | Good to know |
|---|---|---|
| Chips (regular) | $4.95 | Large $7.95 |
| Gravy Chips (regular) | $9.95 | Sharing size $15.95 |
| Cheesy Bacon Chips | $13.95 | Loaded |
| Bacon Ranch Chips | $13.95 | Loaded |
| Onion Rings | $8.95 | Side |
| Potato Cakes | $1.95 | 2 pieces $2.95 |
| Snack Wrap | $3.95 | 2 pieces $7.50 |
| Ranch Slaw | $3.95 | Side |
| Gravy | $2.95 | For dipping |
| Churros | $8.95 | Dessert |
| Vanilla Custard Puffs (5) | $8.95 | Dessert |
| Thicc Shake (regular) | $6.95 | Choc-hazelnut or vanilla |
Huxtaburger Hours
Typical times, local time| Service | Time | Notes |
|---|---|---|
| Most stores | Lunch and dinner | Check your store |
| Breakfast menu | Mornings | Bec and Morning Club Combo, check your store |
| Delivery apps | Prices can differ | In-store menu prices shown here |
Huxtaburger ordering tips
Grab a Value Combo
The Solo combo at $19.95 adds chips, a tender and a drink to a Rudy or Sandra.
Go classic
The Cheeseburger and Chicken Burger are only $7.95 each.
Feeding four
The Crew combo covers four people for $65.95, about $16.50 a head.
Share the gravy chips
The sharing size is $15.95 and easily covers two or three people.
About Huxtaburger prices
Huxtaburger is a Melbourne-born burger chain known for beef burgers named after people, chicken tenders and loaded chips. The prices on this page come from the current standard Huxtaburger menu and include GST. Some stores, airports and delivery apps can charge more.
Huxtaburger menu FAQ
How much is a Huxtaburger?
The signature Huxtaburger costs $14.50 on the standard menu.
What is the cheapest burger at Huxtaburger?
The Classic Cheeseburger and the Classic Chicken Burger cost $7.95 each. The cheapest burger in the main range is the Jane at $11.50.
What comes in the Huxtaburger Solo combo?
A Rudy or Sandra burger, regular chips, one chicken tender and a small drink for $19.95.
How much are chips at Huxtaburger?
Regular chips are $4.95 and large chips are $7.95. Gravy chips start at $9.95.
Does Huxtaburger have meat-free burgers?
Yes. The vege and plant-based range, Vege Denise, Megan and Chad, costs $16.95 per burger.
More menus to compare
All menusPrices shown are standard Australian menu prices including GST and may vary by store. Huxtaburger is a trademark of its owner. Menu Info Australia is not affiliated with Huxtaburger.
