Starbucks Menu With Prices
Typical Starbucks prices and calories for Grande hot coffee, cold coffee, Frappuccinos, Refreshers, tea and food. Grande (16 oz) is the size most people order, so every drink below is priced in Grande.
Hot Coffee & Espresso
Grande, 16 ozCalories are for Grande with 2% milk where milk is used.
| Drink | Price | Calories |
|---|---|---|
| Pike Place Roast, brewed | $2.95 to $3.75 | 5 cal |
| Caffè Americano | $4.25 to $4.75 | 15 cal |
| Caffè Latte Popular | $5.25 to $5.95 | 190 cal |
| Cappuccino | $5.25 to $5.55 | 140 cal |
| Caramel Macchiato | $5.95 to $6.15 | 250 cal |
| Caffè Mocha | $5.75 to $6.15 | 370 cal |
| White Chocolate Mocha | about $6.45 | 430 cal |
Cold Coffee
Grande, 16 oz| Drink | Price | Calories |
|---|---|---|
| Iced Coffee | about $3.95 | 80 cal sweetened |
| Cold Brew | $4.75 to $5.25 | 5 cal |
| Vanilla Sweet Cream Cold Brew | about $5.75 | 110 cal |
| Iced Caffè Latte | about $5.25 | 130 cal |
| Iced Caramel Macchiato Popular | $5.95 to $6.25 | 250 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso | about $5.95 | 120 cal |
Frappuccino Blended Drinks
Grande, 16 oz| Drink | Price | Calories |
|---|---|---|
| Vanilla Bean Crème Frappuccino | about $5.45 | 380 cal |
| Strawberry Crème Frappuccino | about $5.75 | 370 cal |
| Caramel Frappuccino Popular | about $5.95 | 380 cal |
| Mocha Frappuccino | about $5.95 | 370 cal |
| Java Chip Frappuccino | about $6.45 | 440 cal |
Refreshers
Grande, 16 ozRefreshers contain green coffee extract, so they have some caffeine.
| Drink | Price | Calories |
|---|---|---|
| Strawberry Açaí Refresher | $4.95 to $5.45 | 100 cal |
| Pink Drink Popular | $5.45 to $5.95 | 140 cal |
| Dragon Drink | $5.45 to $5.95 | 130 cal |
Tea, Chai & Hot Chocolate
Grande, 16 oz| Drink | Price | Calories |
|---|---|---|
| Hot Brewed Tea | about $3.45 | 0 cal |
| Chai Tea Latte | $5.25 to $5.75 | 240 cal |
| Matcha Tea Latte | about $5.75 | 240 cal |
| Hot Chocolate | about $4.25 | 370 cal |
| Pumpkin Spice Latte Seasonal | about $6.45 | 390 cal |
Food
Breakfast and bakery| Item | Price | Calories |
|---|---|---|
| Bacon, Gouda & Egg Sandwich Popular | about $5.75 | 360 cal |
| Sausage, Cheddar & Egg Sandwich | about $5.25 | 480 cal |
| Bacon & Gruyère Egg Bites | about $5.45 | 300 cal |
| Butter Croissant | about $3.75 | 250 cal |
| Birthday Cake Pop | about $3.25 | 160 cal |
Add-ons & Sizes
What changes the price| Option | Price | Notes |
|---|---|---|
| Extra espresso shot | about $1.00 | Per shot |
| Cold foam | $1.00 to $1.50 | On iced drinks |
| Oat, almond, soy or coconut milk | $0.70 to $1.00 | Some stores no longer charge |
| Extra syrup or sauce | $0.50 to $1.00 | Per addition |
| Size up, Grande to Venti | about $0.30 to $0.50 | Venti hot is 20 oz, Venti iced is 24 oz |
Starbucks Hours
Typical times, local time| Service | Time | Notes |
|---|---|---|
| Regular hours | 5:30 AM to 9 PM | Drive-thrus often open earlier |
| Breakfast food | All day | While supplies last |
| Holidays | Varies | Many stores keep shorter hours |
Starbucks ordering tips
Use Starbucks Rewards
Members earn Stars on every purchase. 100 Stars gets a brewed coffee or bakery item, and 200 Stars gets any handcrafted drink.
Order a Tall with an extra shot
A Tall latte with an extra shot often costs less than a Grande and has similar caffeine.
Get brewed coffee refills
Rewards members who stay in the store can usually get free refills of brewed coffee or tea.
Watch the add-ons
Cold foam, extra shots and syrups can add $2 to $3 to a drink. Check the total before you pay.
Choose cold brew for fewer calories
A Grande Cold Brew has about 5 calories before any milk or sweetener.
Bring a reusable cup
Many stores give a small discount or bonus Stars when you use your own clean cup.
About Starbucks prices
Starbucks sets prices store by store based on local costs, so the same Grande latte can cost noticeably more in a big city or airport than in a small town. Licensed stores inside grocery stores, hotels and airports often charge more. The prices here are typical US prices for standard recipes, and tax is not included.
Calories are based on Starbucks’ published nutrition information for Grande drinks with 2% milk. Changing the milk, syrup or toppings will change the total.
Starbucks menu FAQ
How much is a Grande latte at Starbucks?
A Grande Caffè Latte usually costs about $5.25 to $5.95, depending on the store. Plant-based milk and extra shots add more.
What is the cheapest drink at Starbucks?
Hot brewed coffee is the cheapest drink, starting around $2.65 for a Tall and $2.95 for a Grande. Hot tea is also inexpensive.
How much is a Frappuccino?
A Grande Frappuccino costs about $5.45 to $6.45. Crème Frappuccinos sit at the lower end, and Java Chip and White Chocolate Mocha sit at the top.
What sizes does Starbucks have?
Tall is 12 oz, Grande is 16 oz, Venti hot is 20 oz and Venti iced is 24 oz. Trenta, at about 30 oz, is available for some iced drinks.
How do Starbucks Rewards work?
Members earn Stars on purchases made through the app or a registered card. Stars can be redeemed for add-ons, brewed coffee, bakery items, handcrafted drinks and more.
How many calories are in a Grande Caramel Macchiato?
A Grande Caramel Macchiato with 2% milk has about 250 calories.
Does Starbucks serve breakfast all day?
Yes. Breakfast sandwiches, egg bites and bakery items are sold all day while supplies last.
Why are Starbucks prices different at my store?
Starbucks prices each store based on local costs, and licensed stores in airports, hotels and grocery stores often charge more.
More coffee menus
All menusPrices shown are typical US prices and may vary by location. Starbucks is a trademark of its owner. Menu Info is not affiliated with Starbucks.