Pizza Hut Menu With Prices
Typical Pizza Hut prices for pizza by size and crust, specialty pizzas, the Big Dinner Box and $7 Deal Lover’s menu, Melts, wings, pasta, sides, desserts and drinks. Pizza Hut has no breakfast menu.
🔥 Pizza Hut Hot Deals & New Items
Participating restaurantsStart on the Deals page in the Pizza Hut app. These offers beat menu prices on almost everything.
| Offer | Price | Details |
|---|---|---|
| $7 Deal Lover’s Best value | $7 each | Two or more items such as medium pizzas, Melts, pasta or wings |
| Big Dinner Box | From $19.99 | Two medium 1 topping pizzas, 5 breadsticks, 8 boneless wings |
| Ultimate Hut Bundle | From $24.99 | Bigger family bundle of pizzas and sides |
| Large 1 Topping, carryout | $12.99 | At participating stores |
| My Hut Box | From $6.99 | Personal entree, side and drink |
Pizza Prices by Size
Menu prices before dealsPersonal Pan is 6 inch with 4 slices, medium is 12 inch and large is 14 inch, each with 8 slices. Extra toppings add about $2 to $2.50.
| Pizza | Price | Calories per slice |
|---|---|---|
| Personal Pan, 1 topping | $7.99 | 600 to 650 per pizza |
| Medium Cheese | $15.99 | 220 |
| Large Cheese Popular | $18.49 | 280 |
| Large Pepperoni | $20.99 | 300 |
| Medium Specialty | $20.49 | 230 to 320 |
| Large Specialty | $23.59 | 280 to 400 |
Specialty Pizzas
Large, about $23.59 each| Pizza | Price | Toppings |
|---|---|---|
| Meat Lover’s Popular | $23.59 | Pepperoni, sausage, ham, bacon, pork, beef |
| Pepperoni Lover’s | $23.59 | Extra pepperoni and cheese |
| Supreme | $23.59 | Meats with peppers, onions, mushrooms |
| Super Supreme | $23.79 | Supreme plus ham and olives |
| Veggie Lover’s Veggie | $23.59 | Mushrooms, onions, peppers, tomatoes, olives |
| Buffalo Chicken | $23.59 | Chicken, buffalo sauce, onions, peppers |
| Backyard BBQ Chicken | $23.59 | Chicken, BBQ sauce, bacon, red onions |
| Hawaiian Luau | $23.59 | Ham, bacon, pineapple, red onions |
Crust Options
Some carry an upcharge| Crust | Extra | Notes |
|---|---|---|
| Original Pan Classic | Included | Thick, buttery and crispy |
| Hand Tossed | Included | Thinner, garlic buttered |
| Thin ‘N Crispy | Included | Cracker thin, square cut |
| Original Stuffed Crust | About $3 | Large only, cheese in the edge |
| Tavern Style | Varies | Very thin, crispy, cut in squares |
| Big New Yorker | From about $10 on promo | 16 inch with six big foldable slices |
Melts and Wings
Melts are made for one| Item | Price | Calories |
|---|---|---|
| Pepperoni Lover’s Melt | $7.99 | 900 |
| Meat Lover’s Melt | $7.99 | 1,050 |
| Chicken Bacon Parmesan Melt | $7.99 | 930 |
| 6 piece Traditional Wings | $8.99 | 480 to 720 |
| 12 piece Traditional Wings | $16.99 | 960 to 1,440 |
| 8 piece Boneless Wings | $9.99 | 800 to 1,040 |
| Big Boneless Wings Bundle | $17.99 | Feeds 2 to 3 |
Sides and Pasta
Breadsticks are the classic add-on| Item | Price | Calories |
|---|---|---|
| Breadsticks (5) | $6.49 | 700 |
| Cheese Sticks | $7.49 | 1,040 |
| Garlic Knots (8) | $6.99 | 760 |
| Fries | $4.99 | 420 |
| Chicken Alfredo Pasta | $9.99 | 1,180 |
| Meaty Marinara Pasta | $9.99 | 1,120 |
Desserts and Drinks
Pepsi products| Item | Price | Calories |
|---|---|---|
| Cinnabon Mini Rolls (10) | $7.99 | 1,280 |
| Ultimate Hershey’s Chocolate Chip Cookie | $7.99 | 1,760 |
| Hershey’s Triple Chocolate Brownie | $7.99 | 1,520 |
| 20 oz Bottle | $2.49 | 0 to 250 |
| 2 Liter Bottle | $3.99 | 0 to 800 |
Pizza Hut Hours
Typical times, local time| Day | Time | Notes |
|---|---|---|
| Sunday to Thursday | About 11 AM to 11 PM | Delivery and carryout |
| Friday and Saturday | About 11 AM to midnight | Some stores later |
| Breakfast | Not served | Same menu all day |
Pizza Hut ordering tips
Start on the Deals page
The $7 Deal Lover’s menu beats menu prices on almost every item.
Feed four for about $20
The Big Dinner Box covers pizzas, breadsticks and wings.
Join Hut Rewards
Earn 2 points per dollar online and redeem for free food.
Look for Stuffed Crust deals
Adding Stuffed Crust alone costs about $3 extra on a large.
Choose carryout
Skip delivery fees and tips on smaller orders.
Go Thin ‘N Crispy
The lightest crust option, at no extra cost.
About Pizza Hut prices
Pizza Hut opened in Wichita, Kansas in 1958 and is owned by Yum! Brands, with about 6,500 US restaurants. It introduced the Original Pan Pizza in 1980 and Stuffed Crust in 1995. Most locations are franchised and focus on delivery and carryout, so prices and deals vary by store.
Pizza Hut menu FAQ
How much is a large pizza at Pizza Hut?
About $18.49 for a large cheese and $23.59 for a large specialty at menu price. Carryout deals can bring a large 1 topping to about $12.99.
What is in the Big Dinner Box?
From $19.99, two medium 1 topping pizzas, five breadsticks and eight boneless wings.
What is the $7 Deal Lover’s menu?
Choose two or more eligible items, such as medium pizzas, Melts, pasta or wings, for $7 each.
How much extra is Stuffed Crust?
About $3 on a large pizza.
What are Pizza Hut Melts?
Thin crust folded over toppings and cheese, served with a dip, for about $7.99.
Does Pizza Hut serve breakfast?
No. Restaurants open around 11 AM and serve the same menu all day.
How late is Pizza Hut open?
Most close around 11 PM on weeknights and midnight on weekends.
Is Pizza Hut or Domino’s cheaper?
Pizza Hut menu prices are slightly higher, but both rely on deals: $7 Deal Lover’s at Pizza Hut and $6.99 Mix and Match at Domino’s.
More pizza and fast food menus
All menusPrices shown are typical US prices and may vary by location. Pizza Hut is a trademark of its owner. Menu Info is not affiliated with Pizza Hut.